Historic Brawl | Chatterfang, Squirrel General | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
351 | 351 | 78 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vraska, Golgari Queen | 0 / 1 | 2.42 | 2.42 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.58 | 5.58 | 1 Mythic |
Vivien, Monsters' Advocate | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
Garruk, Cursed Huntsman | 0 / 1 | 1.2 | 1.2 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Vraska, Relic Seeker | 0 / 1 | 1.3 | 1.3 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Nested Shambler | 0 / 1 | 0.12 | 0.12 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Fauna Shaman | 0 / 1 | 1.74 | 1.74 | 1 Rare |
Priest of Forgotten Gods | 0 / 1 | 1.89 | 1.89 | 1 Rare |
Fiend Artisan | 0 / 1 | 7.95 | 7.95 | 1 Mythic |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Blood Artist | 0 / 1 | 2.12 | 2.12 | 1 Uncommon |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.34 | 3.34 | 1 Rare |
Woe Strider | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Scute Swarm | 0 / 1 | 2.65 | 2.65 | 1 Rare |
Ruthless Knave | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Braids, Arisen Nightmare | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Gix, Yawgmoth Praetor | 0 / 1 | 11.53 | 11.53 | 1 Mythic |
Pitiless Plunderer | 0 / 1 | 4.22 | 4.22 | 1 Uncommon |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Yawgmoth, Thran Physician | 0 / 1 | 16.45 | 16.45 | 1 Mythic |
Toski, Bearer of Secrets | 0 / 1 | 4.35 | 4.35 | 1 Rare |
Kalitas, Traitor of Ghet | 0 / 1 | 6.12 | 6.12 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 | 1 Mythic |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 | 1 Uncommon |
Village Rites | 0 / 1 | 0.3 | 0.3 | 1 Common |
Assassin's Trophy | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 | 1 Common |
Go for the Throat | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Tear Asunder | 0 / 1 | 1.09 | 1.09 | 1 Uncommon |
Verdant Command | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Baleful Mastery | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Bone Shards | 0 / 1 | 0.1 | 0.1 | 1 Common |
Dig Up | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 | 1 Uncommon |
Mind Spike | 0 / 1 | 0 | 0 | 1 Uncommon |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Awaken the Woods | 0 / 1 | 12.03 | 12.03 | 1 Mythic |
Diabolic Intent | 0 / 1 | 7.63 | 7.63 | 1 Rare |
Finale of Devastation | 0 / 1 | 23.41 | 23.41 | 1 Mythic |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Casualties of War | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Witch's Oven | 0 / 1 | 1.13 | 1.13 | 1 Uncommon |
Weatherlight Compleated | 0 / 1 | 0.97 | 0.97 | 1 Mythic |
Ashnod's Altar | 0 / 1 | 6.17 | 6.17 | 1 Uncommon |
Chitterspitter | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Esika's Chariot | 0 / 1 | 1.7 | 1.7 | 1 Rare |
Shapers' Sanctuary | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Ranger Class | 0 / 1 | 0.29 | 0.29 | 1 Rare |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Black Market Connections | 0 / 1 | 11.17 | 11.17 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Forest | 10 / 10 | 0.0 | 0.0 | |
Swamp | 11 / 11 | 0.0 | 0.0 | |
Blooming Marsh | 0 / 1 | 2.67 | 2.67 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Khalni Garden | 0 / 1 | 1.44 | 1.44 | 1 Common |
Llanowar Wastes | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Haunted Mire | 0 / 1 | 0.53 | 0.53 | 1 Common |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 | 1 Mythic |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
MTGA:
You need
18 Mythic37 Rare
14 Uncommon
9 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Chatterfang, Squirrel General
Deck
1 Lolth, Spider Queen
1 Vivien, Monsters' Advocate
1 Garruk, Cursed Huntsman
1 Liliana, Dreadhorde General
1 Vraska, Relic Seeker
1 Gilded Goose
1 Elvish Mystic
1 Llanowar Elves
1 Nested Shambler
1 Gala Greeters
1 Fauna Shaman
1 Priest of Forgotten Gods
1 Fiend Artisan
1 Scavenging Ooze
1 Blood Artist
1 Jadar, Ghoulcaller of Nephalia
1 Woe Strider
1 Scute Swarm
1 Ruthless Knave
1 Braids, Arisen Nightmare
1 Gix, Yawgmoth Praetor
1 Pitiless Plunderer
1 Rankle, Master of Pranks
1 Yawgmoth, Thran Physician
1 Toski, Bearer of Secrets
1 Kalitas, Traitor of Ghet
1 Elder Gargaroth
1 Malakir Rebirth
1 Village Rites
1 Assassin's Trophy
1 Deadly Dispute
1 Go for the Throat
1 Infernal Grasp
1 Tear Asunder
1 Verdant Command
1 Baleful Mastery
1 Bone Shards
1 Dig Up
1 Inquisition of Kozilek
1 Mind Spike
1 Thoughtseize
1 Awaken the Woods
1 Diabolic Intent
1 Finale of Devastation
1 Agadeem's Awakening
1 Maelstrom Pulse
1 Casualties of War
1 Turntimber Symbiosis
1 Witch's Oven
1 Weatherlight Compleated
1 Ashnod's Altar
1 Chitterspitter
1 Esika's Chariot
1 Shapers' Sanctuary
1 Ranger Class
1 The Meathook Massacre
1 Bastion of Remembrance
1 Black Market Connections
1 Binding the Old Gods
10 Forest
11 Swamp
1 Blooming Marsh
1 Castle Locthwain
1 Command Tower
1 Darkbore Pathway
1 Deathcap Glade
1 Fabled Passage
1 Forsaken Crossroads
1 Hive of the Eye Tyrant
1 Khalni Garden
1 Llanowar Wastes
1 Necroblossom Snarl
1 Temple of Malady
1 Woodland Cemetery
1 Haunted Mire
1 Overgrown Tomb
1 Boseiju, Who Endures
1 Phyrexian Tower
1 Takenuma, Abandoned Mire
Paper:
Building Chatterfang, Squirrel General should cost you about 351 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Vraska, Golgari Queen
1 Lolth, Spider Queen
1 Vivien, Monsters' Advocate
1 Garruk, Cursed Huntsman
1 Liliana, Dreadhorde General
1 Vraska, Relic Seeker
1 Gilded Goose
1 Elvish Mystic
1 Llanowar Elves
1 Nested Shambler
1 Gala Greeters
1 Fauna Shaman
1 Priest of Forgotten Gods
1 Fiend Artisan
1 Scavenging Ooze
1 Blood Artist
1 Jadar, Ghoulcaller of Nephalia
1 Woe Strider
1 Scute Swarm
1 Ruthless Knave
1 Braids, Arisen Nightmare
1 Gix, Yawgmoth Praetor
1 Pitiless Plunderer
1 Rankle, Master of Pranks
1 Yawgmoth, Thran Physician
1 Toski, Bearer of Secrets
1 Kalitas, Traitor of Ghet
1 Elder Gargaroth
1 Malakir Rebirth
1 Village Rites
1 Assassin's Trophy
1 Deadly Dispute
1 Go for the Throat
1 Infernal Grasp
1 Tear Asunder
1 Verdant Command
1 Baleful Mastery
1 Bone Shards
1 Dig Up
1 Inquisition of Kozilek
1 Mind Spike
1 Thoughtseize
1 Awaken the Woods
1 Diabolic Intent
1 Finale of Devastation
1 Agadeem's Awakening
1 Maelstrom Pulse
1 Casualties of War
1 Turntimber Symbiosis
1 Witch's Oven
1 Weatherlight Compleated
1 Ashnod's Altar
1 Chitterspitter
1 Esika's Chariot
1 Shapers' Sanctuary
1 Ranger Class
1 The Meathook Massacre
1 Bastion of Remembrance
1 Black Market Connections
1 Binding the Old Gods
1 Blooming Marsh
1 Castle Locthwain
1 Command Tower
1 Darkbore Pathway
1 Deathcap Glade
1 Fabled Passage
1 Forsaken Crossroads
1 Hive of the Eye Tyrant
1 Khalni Garden
1 Llanowar Wastes
1 Necroblossom Snarl
1 Temple of Malady
1 Woodland Cemetery
1 Haunted Mire
1 Overgrown Tomb
1 Boseiju, Who Endures
1 Phyrexian Tower
1 Takenuma, Abandoned Mire